Next year’s UK ETS auction calendar has been published, where approximately 45 million allowances are to be made available over twenty five auctions throughout the year. Each auction will be open on Wednesdays between 12 noon and 2 pm UK time.
Operators who require additional free allocations to match their reportable emissions may purchase UKA’s over the course of the year to ensure they have enough for surrender by the 30th of April deadline.
The auction reserve price, which is the minimum accepted bid for one UK allowance, has increased from £28 to £29.01 for the 2027 auctions in line with inflation over the previous year.
The full auction calendar can be found below:
|
Auction Date |
Volume (UKA) |
| 13/01/2027 | 1,820,500 |
| 27/01/2027 | 1,820,500 |
| 10/02/2027 | 1,820,500 |
| 24/02/2027 | 1,820,500 |
| 10/03/2027 | 1,820,500 |
| 24/03/2027 | 1,820,000 |
| 07/04/2027 | 1,820,000 |
| 21/04/2027 | 1,820,000 |
| 05/05/2027 | 1,820,000 |
| 19/05/2027 | 1,820,000 |
| 02/06/2027 | 1,820,000 |
| 16/06/2027 | 1,820,000 |
| 30/06/2027 | 1,820,000 |
| 14/07/2027 | 1,820,000 |
| 28/07/2027 | 1,820,000 |
| 11/08/2027 | 1,820,000 |
| 25/08/2027 | 1,820,000 |
| 08/09/2027 | 1,820,000 |
| 22/09/2027 | 1,820,000 |
| 06/10/2027 | 1,820,000 |
| 20/10/2027 | 1,820,000 |
| 03/11/2027 | 1,820,000 |
| 17/11/2027 | 1,820,000 |
| 01/12/2027 | 1,820,000 |
| 15/12/2027 | 1,820,000 |
All auctions are scheduled for Wednesdays, from 12 noon to 2 pm UK time.
Get in touch with the Swan Energy team if you want to discuss this update further.
